Undergraduate Programs (4 YEARS )
| Atmospheric Science | Information and Computing Science |
|---|---|
| Applied Meteorology | Applied Statistics |
| Agricultural Resources and Environment | Mathematics and Applied Mathematics |
| Ecology | Applied Physics |
| Safety Engineering | Physics |
| Marine Science | Material Physics |
| Marine Technology | Optical Information Science and Engineering |
| Remote Sensing Science and Technology | Financial Engineering |
| Natural Geography and Resource Environment | Marketing |
| Geographical Information Science | Accounting |
| Surveying and Mapping Engineering | Human Resource Management |
| Automation | Logistics Management |
| Electrical Engineering and Automation | *International Economy and Trade |
| Measurement Technology and Instrument | Financial Management |
| Communication Engineering | Information Management and Information System |
| Information Engineering | Law |
| Electronic Science and Technology | Administrative Management |
| *Electronic Information Engineering | Public Administration |
| Environmental Science * | English |
| Environmental Engineering | Japanese |
| Applied Chemistry | Chinese Language and Literature |
| *Computer Science and Technology | Teaching Chinese as a Foreign Language |
| *Software Engineering | Translation |
| Network Engineering | Animation |
| Thing Networking Engineering | Digital Media Arts |
| Arts and Technology |
NOTICE: Asterisk indicates English –teaching program.
Master- Program
( 2 YEARS FOR ENGLISH-MEDIUM PROGRAM, 3 YEARS FOR CHINESE-MEDIUM PROGRAM)
| *Meteorology | Environmental Meteorology |
|---|---|
| *Climate System & Global Changing | *Environmental Science and Engineering |
| *Applied Meteorology | *Computer Science and Technology |
| Ecology | Software Engineering |
| *Atmospheric Physics and Atmospheric Environment | Mathematics |
| *Atmospheric Remote Sensing and Atmospheric Sounding | *Space Weather |
| *Lighting Science & Technology | Optical Engineering |
| *Marine Meteorology | Management Science and Engineering |
| Geography | *Business Management |
| 3S Integration & Meteorological Application | Theory of Marxism |
| System Science | History of Science and Technology |
| Control Engineering | Arts |
| Information and Communication Engineering | Accounting |
| Environmental Engineering | Public Management |
| Electronic and Communication Engineering | Translation |
NOTICE: Asterisk indicates English –teaching program.
DOCTORAL- PROGRAM(3 YEARS )
| *Meteorology | *Space Weather |
|---|---|
| *Climate System & Global Changing | *Marine Meteorology |
| *Applied Meteorology | *Environmental Meteorology |
| *Atmospheric Physics and Atmospheric Environment | *Meteorological Information Technology |
| *Atmospheric Remote Sensing and Atmospheric Sounding | |
| *Lighting Science & Technology | |
| *3S Integration & Meteorological Application |
NOTICE: Asterisk indicates English –teaching program.





