English Teaching Programmes
| Undergraduate Courses | Schools | Duration | |
|---|---|---|---|
| 1 | Civil Engineering | School of Civil Engineering | 4 years |
| 2 | Architecture | School of Architecture and Urban Planning | 5 years |
| 3 | Construction Management | School of Management Engineering | 4 years |
| 4 | Business Administration | School of Business | 4 years |
Chinese Teaching Programmes
| School | Major | Degree | |
|---|---|---|---|
| 1 | School of Civil Engineering | Civil Engineering | Bachelor Degree of Engineering |
| 2 | School of Civil Engineering | Geographical Information System | Bachelor Degree of Science |
| 3 | School of Civil Engineering | Surveying and Mapping Engineering | Bachelor Degree of Engineering |
| 4 | School of Civil Engineering | City Underground Space Engineering | Bachelor Degree of Engineering |
| 5 | School of Management Engineering | Project Management | Bachelor Degree of Engineering |
| 6 | School of Management Engineering | Information Management and Information Systems | Bachelor Degree of Managemant |
| 7 | School of Management Engineering | Engineering Cost | Bachelor Degree of Engineering |
| 8 | School of Management Engineering | Land Resources Management | Bachelor Degree of Managemant |
| 9 | School of Management Engineering | Industrial Engineering | Bachelor Degree of Engineering |
| 10 | School of Management Engineering | Real estate Management | Bachelor Degree of Managemant |
| 11 | School of thernal energy engineering | Thernal Energy and Power Engineering | Bachelor Degree of Engineering |
| 12 | School of thernal energy engineering | Thernal Energy and Power Engineering | Bachelor Degree of Engineering |
| 13 | School of thernal energy engineering | Energy engineering and automation | Bachelor Degree of Engineering |
| 14 | School of Municipal and Environmental Engineering | Water Supply and Sewerage Engineering | Bachelor Degree of Engineering |
| 15 | School of Municipal and Environmental Engineering | Environmental Engineering | Bachelor Degree of Engineering |
| 16 | School of Municipal and Environmental Engineering | Bioengineering | Bachelor Degree of Engineering |
| 17 | School of Municipal and Environmental Engineering | Environmental sciences | Bachelor Degree of Engineering |
| 18 | School of Architecture and Urban Planning | Architecture | Bachelor Degree of Architecture |
| 19 | School of Architecture and Urban Planning | Urban Planning | Bachelor Degree of Engineering |
| 20 | School of Architecture and Urban Planning | Landscape Architecture | Bachelor Degree of Engineering |
| 21 | School of Art | Advertising | Bachelor Degree of Literature |
| 22 | School of Art | Landscape Gardening | Bachelor Degree of Agriculature |
| 23 | School of Art | Research of Fine Arts | Bachelor Degree of Art |
| 24 | School of Art | Industrial Design | Bachelor Degree of Engineering |
| 25 | School of Art | Visual communication design | Bachelor Degree of Art |
| 26 | School of Art | Environmental design | Bachelor Degree of Art |
| 27 | School of mechanical and electrical engineering | Mechanical Engineering and Automation | Bachelor Degree of Engineering |
| 28 | School of mechanical and electrical engineering | Vehicle Engineering | Bachelor Degree of Engineering |
| 29 | School of mechanical and electrical engineering | Mechatronical Engineering | Bachelor Degree of Engineering |
| 30 | School of mechanical and electrical engineering | Electrical Engineering and Automation | Bachelor Degree of Engineering |
| 31 | School of mechanical and electrical engineering | Electronic and Information Engineering | Bachelor Degree of Engineering |
| 32 | School of mechanical and electrical engineering | Telecommunication Engineering | Bachelor Degree of Engineering |
| 33 | School of mechanical and electrical engineering | Building Electrical and Intelligent | Bachelor Degree of Engineering |
| 34 | School of mechanical and electrical engineering | Internet of Things Engineering | Bachelor Degree of Engineering |
| 35 | Business school | Business Administration | Bachelor Degree of Managemant |
| 36 | Business school | Accounting | Bachelor Degree of Managemant |
| 37 | Business school | E-bussiness | Bachelor Degree of Managemant |
| 38 | Business school | Marketing | Bachelor Degree of Managemant |
| 39 | Business school | Financial Management | Bachelor Degree of Managemant |
| 40 | School of Material Science and Engineering | Material Processing and Control | Bachelor Degree of Engineering |
| 41 | School of Material Science and Engineering | Materials Science and Engineering | Bachelor Degree of Engineering |
| 42 | School of Material Science and Engineering | Welding Technology and Engineering | Bachelor Degree of Engineering |
| 43 | School of Material Science and Engineering | Computer Science and Technology | Bachelor Degree of Engineering |
| 44 | School of Material Science and Engineering | Network Engineering | Bachelor Degree of Engineering |
| 45 | School of Material Science and Engineering | Software Engineering | Bachelor Degree of Engineering |
| 46 | School of Science | Applied Physics | Bachelor Degree of Science |
| 47 | School of Science | Information and Computing Science | Bachelor Degree of Science |
| 48 | School of Science | Optical Information Science and Technology | Bachelor Degree of Science |
| 49 | School of Science | Applied Statistics | Bachelor Degree of Science |
| 50 | School of Law and Politics | Law | Bachelor Degree of Law |
| 51 | School of Law and Politics | Social Work | Bachelor Degree of Law |
| 52 | School of Foreign Languages | English | Bachelor Degree of Literature |
| 53 | School of Foreign Languages | German | Bachelor Degree of Literature |
| 54 | School of Transportation Engineering | Traffic Engineering | Bachelor Degree of Engineering |
| 55 | School of Transportation Engineering | Specialty in Road, Bridge and River-crossing Engineering | Bachelor Degree of Engineering |




