Master’s Degree Programs
Faculty | No. | Major | Length of Study(academic year) |
---|---|---|---|
Navigation College | 1 | Traffic Information Engineering and Control | 3 |
3 | Navigation Science and Technology | 3 | |
3 | Marine Traffic Engineering | 3 | |
Marine Engineering College | 4 | Power Machine and Engineering | 2 |
5 | Power System and Its Automation | 3 | |
6 | Power Electronics and Power Drives | 3 | |
7 | Marine Engineering | 3 | |
Information Science and Technology College | 8 | Electronic Science and Technology | 3 |
9 | Information and Communication Engineering | 3 | |
10 | Control Science and Engineering | 3 | |
11 | Computer Science and Technology | 3 | |
12 | Software Engineering | 3 | |
Transportation and Management College | 13 | Industrial Economics | 3 |
14 | International Trade | 2 | |
15 | Transportation Planning and Management | 3 | |
16 | Logistics Engineering and Management | 3 | |
17 | Management Science and Engineering | 3 | |
18 | Business Administration | 3 | |
School of Law | 19 | Law | 3 |
Environmental Science and Engineering College | 20 | Marine Chemistry | 3 |
21 | Biophysics | 3 | |
22 | Environmental Science and Engineering | 3 | |
Transportation Equipments and Ocean Engineering College | 23 | Engineering Mechanics | 3 |
24 | Mechanical Engineering | 3 | |
25 | Material Science and Engineering | 3 | |
26 | Civil Engineering | 3 | |
27 | Highway and Railway Engineering | 3 | |
28 | Vehicle Operation Engineering | 3 | |
29 | Design and Construction of Naval Architecture and Ocean Structure | 3 | |
30 | Rescue and Salvage Engineering | 3 | |
Foreign Languages College | 31 | English Language and Literature | 2 |
32 | Foreign Linguistics and Applied Linguistics | 2 | |
Public Management and Humanities College | 33 | Philosophy of Marxism | 3 |
34 | Social Work | 3 | |
35 | Public Administration | 3 | |
School of Marxism | 36 | Theory of Marxism | 3 |
Department of Mathematics | 37 | Mathematics | 3 |
Department of Physics | 38 | Physics | 3 |
English-medium Master’s Degree Programs
Faculty | Major | Research Orientation | Length of Study(academic year) |
---|---|---|---|
Marine Engineering College | Marine Engineering | Modern Marine Management and Engineering | 3 |
Transportation and Management College | Business Management | —— | 3 |
Logistics Engineering and Management | —— | 3 | |
School of Law | Law | Maritime Law、International Law | 3 |