| Program Name | Teaching Language | Tuition Fees(RMB) |
|---|---|---|
| Measurement & Control Technology and Instrumentation | Chinese | 18000 |
| Optic Information Science and Engineering | Chinese | 18000 |
| Electronic Science and Technology | Chinese | 18000 |
| Machine Design & Manufacture and Its Automation | Chinese | 18000 |
| Industrial Engineering | Chinese | 18000 |
| Package Engineering | Chinese | 18000 |
| Industrial Design | Chinese | 18000 |
| Mechatronic Engineering | Chinese | 18000 |
| Metallic Materials Engineering | Chinese | 18000 |
| Polymer Materials and Engineering | Chinese | 18000 |
| Environmental Engineering | Chinese | 18000 |
| Materials Chemistry | Chinese | 18000 |
| Materials Physics | Chinese | 18000 |
| Automation | Chinese | 18000 |
| Electronic Information Engineering | Chinese | 18000 |
| Electronic Information Science and Technology | Chinese | 18000 |
| Communication Engineering | Chinese | 18000 |
| Electrical Engineering and Its Automatization | Chinese | 18000 |
| Biomedical Engineering | Chinese | 18000 |
| Human Resources Management | Chinese | 16000 |
| Accountancy | Chinese | 16000 |
| Marketing | Chinese | 16000 |
| Information Management and Information System | Chinese | 16000 |
| Economics | Chinese | 16000 |
| International Economics and Trade | Chinese | 16000 |
| Computer Science and Technology | Chinese | 18000 |
| Software Engineering | Chinese | 18000 |
| Network Engineering | Chinese | 18000 |
| Detection Guidance and Control Technology | Chinese | 18000 |
| Information Countermeasure Technology | Chinese | 18000 |
| Civil Engineering | Chinese | 18000 |
| Water Supply and Drainage Engineering | Chinese | 18000 |
| Urban Planning | Chinese | 18000 |
| Chinese Language and Literature | Chinese | 16000 |
| Advertising | Chinese | 16000 |
| International Chinese Language Education | Chinese | 16000 |
| Information and Computer Science | Chinese | 18000 |
| Applied Physics | Chinese | 18000 |
| Social Sports | Chinese | 18000 |
| calligraphy | Chinese | 18000 |
| Visual Communication Design | Chinese | 18000 |
| Environmental design | Chinese | 18000 |
| product design | Chinese | 18000 |
| Animation | Chinese | 18000 |
Enrollment Date:Sep
Application Deadline:July 31,2016
Chinese level requirements:HSK 4
Other Scholarship:Study in XATU Scholarship

