| Program Name | Teaching Language | Tuition Fees(RMB) |
|---|---|---|
| Optical Engineering | Chinese | 18000 |
| Precision Instrument and Machinery | Chinese | 18000 |
| Measurement Technology and Instrumentation | Chinese | 18000 |
| Microelectronics and Solid-state Electronics | Chinese | 18000 |
| Mechanical Manufacture and Automation | Chinese | 18000 |
| Mechatronic Engineering | Chinese | 18000 |
| Mechanical Design and Theory | Chinese | 18000 |
| Vehicle Engineering | Chinese | 18000 |
| Industrial Engineering | Chinese | 18000 |
| Package Engineering | Chinese | 18000 |
| Mechanical Engineering | Chinese | 20000 |
| Industrial Engineering | Chinese | 20000 |
| Materials Physics and Chemistry | Chinese | 20000 |
| Materials Science | Chinese | 20000 |
| Materials Processing Engineering | Chinese | 20000 |
| Materials Engineering | Chinese | 20000 |
| Communication and Information Systems | Chinese | 20000 |
| Control Theory and Control Engineering | Chinese | 20000 |
| Detection Technology and Automatic Equipment | Chinese | 20000 |
| Systems Engineering | Chinese | 20000 |
| pattern recognition and intelligent system | Chinese | 20000 |
| Navigation, Guidance and Control | Chinese | 20000 |
| Electronics and Communication Engineering | Chinese | 20000 |
| Control Engineering | Chinese | 20000 |
| Regional Economics | Chinese | 18000 |
| Finance | Chinese | 18000 |
| Industrial Economics | Chinese | 18000 |
| Labour Economics | Chinese | 18000 |
| Project Management | Chinese | 18000 |
| Logistics Engineering | Chinese | 18000 |
| Management Science and Engineering | Chinese | 18000 |
| Business Administration | Chinese | 18000 |
| Business Management | Chinese | 18000 |
| technology economy and management | Chinese | 18000 |
| Computer Architecture | Chinese | 20000 |
| Computer Software and Theory | Chinese | 20000 |
| Computer Application Technology | Chinese | 20000 |
| Software Engineering | Chinese | 20000 |
| Computer Technology | Chinese | 20000 |
| Geotechnical Engineering | Chinese | 20000 |
| Structural Engineering | Chinese | 20000 |
| Municipal Engineering | Chinese | 20000 |
| Disaster Prevention and Reduction Engineering and Protective Engineering | Chinese | 20000 |
| Bridge and Tunnel Engineering | Chinese | 20000 |
| Architectural and Civil Engineering | Chinese | 20000 |
| Atomic and Molecular Physics | Chinese | 20000 |
| Condensed Matter Physics | Chinese | 20000 |
| optics | Chinese | 20000 |
| Journalism and Communications | Chinese | 20000 |
| Fine Arts | Chinese | 20000 |
| Art Design | Chinese | 20000 |
Enrollment Date:Sep
Application Deadline:July 31,2016
Chinese level requirements:HSK 5
Other Scholarship:Study in XATU Scholarship

