Course list
Major and Plan
| Department | Major | Education system | Number of enrollment | |
|---|---|---|---|---|
| 1 | International Education College | International business and trade | 5 years for junior high school | 20 |
| 3 years for senior high school | ||||
| 2 | International Education College | Accounting | 5 years for junior high school | 20 |
| 3 years for senior high school | ||||
| 3 | Husbandry and Veterinary | Pet Feeding and Disease Prevention | 5 years for junior high school | 20 |
| 3 years for senior high school | ||||
| 4 | Horticulture | Garden Techniques | 5 years for junior high school | 20 |
| 3 years for senior high school | ||||
| Notes: Education system of “5 years of junior high?school” and “3 years of junior high?school” refers to students who have achieved a level 3 or above in HSK. Students who have not passed a level 3 in HSK could apply to BVCA, but they have to complete their studies as a language student. | ||||
